<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamble Select</title>
	<atom:link href="http://www.gambleselect.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gambleselect.co.uk</link>
	<description>Online Bingo, Poker, Betting and Casinos</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grand Crus 4/1 &#8211; Best Odds on World Hurdle at William Hill</title>
		<link>http://www.gambleselect.co.uk/betting/news/grand-crus-41-best-odds-on-world-hurdle-at-william-hill.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/grand-crus-41-best-odds-on-world-hurdle-at-william-hill.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:24:39 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3448</guid>
		<description><![CDATA[William Hill are offering a whopping 4/1 on Grand Crus to win the World Hurdle this afternoon. The offer is limited, so get in quick if you think Big Buck&#8217;s can be beaten by the rising star. New members will also get a £25 free bet. Once the 4/1 on Grand Crus has been taken, [...]]]></description>
			<content:encoded><![CDATA[<p>William Hill are offering a whopping 4/1 on Grand Crus to win the World Hurdle this afternoon.</p>
<p>The offer is limited, so get in quick if you think Big Buck&#8217;s can be beaten by the rising star. New members will also get a £25 free bet.</p>
<p>Once the 4/1 on Grand Crus has been taken, the horse is expected to go off at 10/3 at William Hill.</p>
<p>The firm also go 4/1 on Poquelin in the Ryanair Chase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/grand-crus-41-best-odds-on-world-hurdle-at-william-hill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Hurdle Odds &#8211; Cheltenham 3.20pm &#8211; Hurricane Fly, Menorah, Peddlers Cross.</title>
		<link>http://www.gambleselect.co.uk/betting/news/champion-hurdle-odds-cheltenham-3-20pm-hurricane-fly-menorah-peddlers-cross.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/champion-hurdle-odds-cheltenham-3-20pm-hurricane-fly-menorah-peddlers-cross.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:40:19 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Hurricane Fly]]></category>
		<category><![CDATA[Menorah]]></category>
		<category><![CDATA[Peddlers cross]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3445</guid>
		<description><![CDATA[The 3.20pm at Cheltenham on Day One is the much-anticipated Champion Hurdle. At the head of the market sit three word-class hurdlers in Hurricane Fly, Menorah and Peddlers Cross. The Champion Hurdle odds are the tightest we are likely to see all week. Our preference would be for Hurricane Fly, who has been solid as [...]]]></description>
			<content:encoded><![CDATA[<p>The 3.20pm at Cheltenham on Day One is the much-anticipated Champion Hurdle. At the head of the market sit three word-class hurdlers in Hurricane Fly, Menorah and Peddlers Cross. The Champion Hurdle odds are the tightest we are likely to see all week.</p>
<p>Our preference would be for Hurricane Fly, who has been solid as ever this season &#8211; although admittedly yet to face a stiff challenge. Back the horse with Boylesports who are offering money back if your horse finishes 2nd when you <a href="/play/boylesports">sign up via Gamble Select</a>.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="https://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" id="c04d7790ec694ea09ac7d28cd0ccc903" height="300" width="500"><param name="movie" value="http://imstore.bet365affiliates.com/365_032341-435-37-2-149-1-20961.aspx"><param name="quality" value="high"><param name="wmode" value="transparent"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="external"><embed src="http://imstore.bet365affiliates.com/365_032341-435-37-2-149-1-20961.aspx" quality="high" allowscriptaccess="always" allownetworking="external" swliveconnect="false" name="c04d7790ec694ea09ac7d28cd0ccc903" type="application/x-shockwave-flash" pluginspage="https://www.macromedia.com/go/getflashplayer" wmode="transparent" height="300" width="500"></p>
<p></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/champion-hurdle-odds-cheltenham-3-20pm-hurricane-fly-menorah-peddlers-cross.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Arkle Odds – 2.05pm</title>
		<link>http://www.gambleselect.co.uk/betting/news/cheltenham-arkle-odds-2-05pm.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/cheltenham-arkle-odds-2-05pm.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:25:34 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3442</guid>
		<description><![CDATA[The 2nd race on the card for Day 1 of the Cheltenham Festival is the Arkle Challenge Trophy Chase. The grey runner Medermit will almost certainly go off as favourite. But you should look past the Alan King trained horse and seek out the 5/1 being offered at Victory Chandler on Finians Rainbow. The horse [...]]]></description>
			<content:encoded><![CDATA[<p>The 2nd race on the card for Day 1 of the Cheltenham Festival is the Arkle Challenge Trophy Chase.</p>
<p>The grey runner Medermit will almost certainly go off as favourite. But you should look past the Alan King trained horse and seek out the 5/1 being offered at Victory Chandler on Finians Rainbow. The horse is unbeaten over fences and is open to further improvement still.</p>
<p>The latest odds on the Arkle Trophy are available below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/cheltenham-arkle-odds-2-05pm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham: Supreme Novices Hurdle Odds &#8211; Cue Card, Zaidpour, Spirit Son</title>
		<link>http://www.gambleselect.co.uk/betting/news/cheltenham-supreme-novices-hurdle-odds-cue-card-zaidpour-spirit-son.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/cheltenham-supreme-novices-hurdle-odds-cue-card-zaidpour-spirit-son.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:48:55 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3439</guid>
		<description><![CDATA[The Cheltenham Festival kicks off in style with the Supreme Novices Hurdle, one of the most hotly contested races of the whole week. The latest Cheltenham Odds suggest that Cue Card will romp home. Paddy Power aren&#8217;t so convinced, however, and will refund all losing bets should Cue Card win. This gives you a great [...]]]></description>
			<content:encoded><![CDATA[<p>The Cheltenham Festival kicks off in style with the Supreme Novices Hurdle, one of the most hotly contested races of the whole week. The latest <a href="http://cheltenhamodds.org/">Cheltenham Odds</a> suggest that Cue Card will romp home. Paddy Power aren&#8217;t so convinced, however, and will refund all losing bets should Cue Card win.</p>
<p>This gives you a great opportunity to back a larger priced horse with the security of getting your money back should the hot favourite Cue Card win.</p>
<p>Our pick for the race is Zaidpour, who hasn&#8217;t enjoyed the more testing ground in his last few outings. Cue Card&#8217;s form is well exposed, with the horse not reaching the heights many expected after his early season runs and win in last years Champion Bumper.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="https://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" id="c04d7790ec694ea09ac7d28cd0ccc903" height="300" width="500"><param name="movie" value="http://imstore.bet365affiliates.com/365_032341-435-37-2-149-1-20961.aspx"><param name="quality" value="high"><param name="wmode" value="transparent"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="external"><embed src="http://imstore.bet365affiliates.com/365_032341-435-37-2-149-1-20961.aspx" quality="high" allowscriptaccess="always" allownetworking="external" swliveconnect="false" name="c04d7790ec694ea09ac7d28cd0ccc903" type="application/x-shockwave-flash" pluginspage="https://www.macromedia.com/go/getflashplayer" wmode="transparent" height="300" width="500"></p>
<p></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/cheltenham-supreme-novices-hurdle-odds-cue-card-zaidpour-spirit-son.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2.25 from Newbury Odds</title>
		<link>http://www.gambleselect.co.uk/betting/news/the-2-25-from-newbury-odds.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/the-2-25-from-newbury-odds.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:16:57 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aon chase]]></category>
		<category><![CDATA[bet365]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[newbury racing]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[riverside theatre]]></category>
		<category><![CDATA[vcbet]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3408</guid>
		<description><![CDATA[Riverside Theatre hopes to put on a show as he’s the favourite to take tomorrow’s Aon Chase at Newbury. The horse is 10/11 with Paddy Power to power through the field of seven runners, with the going good to soft, for the £22,804 purse in a race that will be shown live on Channel 4. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Riverside Theatre hopes to put on a show as he’s the favourite to take tomorrow’s Aon Chase at Newbury.</strong></p>
<p>The horse is 10/11 with Paddy Power to power through the field of seven runners, with the going good to soft, for the £22,804 purse in a race that will be shown live on Channel 4.</p>
<p>Riverside Theatre is owned by actor Jimmy Nesbitt and was second to stablemate Long Run but in front of Kauto Star in the William Hill King George VI Chase at Kempton.</p>
<p>Nicky Henderson reckons that the horse has a good chance as he’s in ‘great shape.’</p>
<p>“This is the obvious race for him with few to choose from, although it looks a hot race,” Henderson told the Racing Post.</p>
<p>The Paul Nicholls-trained What A Friend available at 11/8 with Bet365 and Nicholls has also entered Fair Along in the race, who is a 14/1 shot with Paddy Power, in his firast run over fences in nearly three years.</p>
<p>“Fair Along is going back over fences because we feel he is not competitive in the three-mile conditions hurdles,” trainer Philip Hobbs told the racing Post.</p>
<p>Noland is 12/1 with VC Bet and Mahogany Blaze is 20/1 with Bet 365.</p>
<p>You can get odds of 33/1 at Paddy Power for Ogee while the race outsider is Dance Island at 50/1 with the same bookie.</p>
<p>But the favourite Riverside Theatre should be taking all the applause in this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/the-2-25-from-newbury-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3.00 from Sandown odds</title>
		<link>http://www.gambleselect.co.uk/betting/news/the-3-00-from-sandown-odds.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/the-3-00-from-sandown-odds.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 12:24:22 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blue Square]]></category>
		<category><![CDATA[ladbrokes]]></category>
		<category><![CDATA[mister hyde]]></category>
		<category><![CDATA[online horse race betting]]></category>
		<category><![CDATA[sandown betting]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3390</guid>
		<description><![CDATA[There’s no Doctor Jekyll running in the 3.00 at Sandown – but Mister Hyde is the favourite to take the Totescoop6 Heroes handicap Hurdle. You can get odds of 6/1 at Blue Square on the 6-year-old Jonjo O’Neill trained horse. It won last time out, but the long odds reflect the difficulty in making an [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There’s no Doctor Jekyll running in the 3.00 at Sandown – but Mister Hyde is the favourite to take the Totescoop6 Heroes handicap Hurdle.</strong></p>
<p>You can get odds of 6/1 at Blue Square on the 6-year-old Jonjo O’Neill trained horse. It won last time out, but the long odds reflect the difficulty in making an impact in a 21 horse field.</p>
<p>A P McCoy has been enjoying some success on the Irish horse and he’ll be looking for another win tomorrow.</p>
<p>The going is good to soft over the 2m6f course with a purse of £18,813 on offer. The race will be shown live on Channel 4.</p>
<p>Lush Life is 7/1 at William Hill and Alfie Spinner 8/1 at Bet365 and you can earn some bumper returns by backing the right horse in this race.</p>
<p>Kilcrea Kim won four off the belt before finishing a disappointing fifth last time out and this is reflected in his 10/1 odds at VC Bet.</p>
<p>Like A Hurricane is looking a good each way bet at 12/1 with William Hill while Prince Tom is 14/1 at William Hill.</p>
<p>Supreme De Paille could show out of the pack at 14/1 with Paddy Power and Pause and Clause is 16/1 with the same bookmaker.</p>
<p>The rest of the field is ranking from odds of 20/1 on County Zen at William Hill all the way out to the unfancied National Trust at 66/1 with Blue Square.</p>
<p>But with 6/1 odds it’s hard to see past Mister Hyde and as long as the race doesn’t turn into a horror show, A P McCoy should be parading in the winners enclosure and you’ll be patting the wad of notes in your wallet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/the-3-00-from-sandown-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3.35 at Cheltenham Odds</title>
		<link>http://www.gambleselect.co.uk/betting/news/the-3-35-at-cheltenham-odds.html</link>
		<comments>http://www.gambleselect.co.uk/betting/news/the-3-35-at-cheltenham-odds.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 07:32:59 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cheltenham betting]]></category>
		<category><![CDATA[Cheltenham Races]]></category>
		<category><![CDATA[grand crus]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[racing odds]]></category>
		<category><![CDATA[vc bet]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=3375</guid>
		<description><![CDATA[The bookies have Grad Crus as the favourite to take the Grade 2 Cleeve Hurdle at Cheltenham tomorrow. The six year old David Pipe trained horse is 2/1 with Bet365 for the 3m race over good to soft ground which will be shown live on Channel 4. With a large field of 19 runners, Grand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The bookies have Grad Crus as the favourite to take the Grade 2 Cleeve Hurdle at Cheltenham tomorrow.</strong></p>
<p>The six year old David Pipe trained horse is 2/1 with Bet365 for the 3m race over good to soft ground which will be shown live on Channel 4.</p>
<p>With a large field of 19 runners, Grand Crus will have to show early and avoid getting snarled up in the pack.</p>
<p>His form is red hot with three wins and two seconds from his last five outings and second favourite Bensalem, at odds of 7/2 with Ladbrokes, is expected to pose the firmest opposition from the field.</p>
<p>Spirit River is 6/1 with Paddy Power, along with Organisatuer, whose good recent form could make him a good each way bet.</p>
<p>Fair Along and Restless Harry are 10/1 with William Hill and Cristal Bonus is 14.1 with VC Bet.</p>
<p>The middle pack includes Oscar Dan Dan at 16/1 with William Hill while VC Bet have 20/1 odds on Arcalis and Mobaasher.</p>
<p>Gwanako, Teaforthree and Kayf Aramis are 25/1 shots at William Hill and the little fancied Ballyfoy, Hills of Aran and Viking Blond are 66/1 punts at VC Bet.</p>
<p>Benbane Head is a bumper 100/1 with the same bookmaker while you can have a daft each way punt on Sweet Seville, who won his last race, at 250/1 with VC Bet.</p>
<p>It could be worth a couple of quid. That&#8217;s why it&#8217;s called gambling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/news/the-3-35-at-cheltenham-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool vs. Manchester United &#8211; Tuesday 25th January</title>
		<link>http://www.gambleselect.co.uk/betting/football/blackpool-vs-manchester-united-tuesday-25th-january.html</link>
		<comments>http://www.gambleselect.co.uk/betting/football/blackpool-vs-manchester-united-tuesday-25th-january.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:43:11 +0000</pubDate>
		<dc:creator>Odds Ollie</dc:creator>
				<category><![CDATA[Football Betting Odds]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[Premier League Odds]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/betting/football/blackpool-vs-manchester-united-tuesday-25th-january.html</guid>
		<description><![CDATA[Blackpool are set to face Manchester United at 19:30 on Tuesday 25th January 2011. The latest odds on Blackpool are 7 to beat Manchester United, while the visitors are 4/11. The draw is 4. Ahead of the fixture, Blackpool sit in 11th in the table with Manchester United in 1st. Blackpool have won 36% of [...]]]></description>
			<content:encoded><![CDATA[<p>Blackpool are set to face Manchester United at 19:30 on Tuesday 25th January 2011. The latest odds on Blackpool are 7 to beat Manchester United, while the visitors are 4/11. The draw is 4.</p>
<p>Ahead of the fixture, Blackpool sit in 11th in the table with Manchester United in 1st. Blackpool have won 36% of their games this season scoring  on average 1.45 goals&#8230; while Manchester United have won 59% of their games, scoring 2.18 times per game. The visitors have kept a clean sheet in 45% of their games this season and Blackpool have conceded 1.73 goals per game.</p>
<p>The two teams last met on 26.04.1975 and the game finished Manchester United 4-0 Blackpool. </p>
<p>For the latest odds on Blackpool vs. Manchester United please use our chart below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/football/blackpool-vs-manchester-united-tuesday-25th-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool vs. Fulham &#8211; Wednesday 26th January</title>
		<link>http://www.gambleselect.co.uk/betting/football/liverpool-vs-fulham-wednesday-26th-january.html</link>
		<comments>http://www.gambleselect.co.uk/betting/football/liverpool-vs-fulham-wednesday-26th-january.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:43:12 +0000</pubDate>
		<dc:creator>Odds Ollie</dc:creator>
				<category><![CDATA[Football Betting Odds]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Premier League Odds]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/betting/football/liverpool-vs-fulham-wednesday-26th-january.html</guid>
		<description><![CDATA[Liverpool will play Fulham at 20:00 on Wednesday 26th January 2011. The latest betting odds on Liverpool are 4/7 to beat Fulham, while the visiting team are 11/2. The odds on the draw are 13/5. Ahead of the fixture, Liverpool sit in 12th in the table with Fulham in 14th. Liverpool have won 35% of [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool will play Fulham at 20:00 on Wednesday 26th January 2011. The latest betting odds on Liverpool are 4/7 to beat Fulham, while the visiting team are 11/2. The odds on the draw are 13/5.</p>
<p>Ahead of the fixture, Liverpool sit in 12th in the table with Fulham in 14th. Liverpool have won 35% of their games this season scoring  on average 1.30 goals&#8230; while Fulham have won 22% of their games, scoring 1.09 times per game. The visitors have kept a clean sheet in 35% of their games this season and Liverpool have conceded 1.35 goals per game.</p>
<p>The two teams last met on 11.04.2010 and the game finished Liverpool 0-0 Fulham. </p>
<p>For the latest odds on Liverpool vs. Fulham please use our chart below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/football/liverpool-vs-fulham-wednesday-26th-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan Athletic vs. Aston Villa &#8211; Tuesday 25th January</title>
		<link>http://www.gambleselect.co.uk/betting/football/wigan-athletic-vs-aston-villa-tuesday-25th-january.html</link>
		<comments>http://www.gambleselect.co.uk/betting/football/wigan-athletic-vs-aston-villa-tuesday-25th-january.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:43:12 +0000</pubDate>
		<dc:creator>Odds Ollie</dc:creator>
				<category><![CDATA[Football Betting Odds]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Premier League Odds]]></category>
		<category><![CDATA[Wigan Athletic]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/betting/football/wigan-athletic-vs-aston-villa-tuesday-25th-january.html</guid>
		<description><![CDATA[Wigan Athletic will take on Aston Villa at 19:45 on Tuesday 25th January 2011. The latest betting odds on Wigan Athletic are 21/10 to beat Aston Villa, while the visiting team are 13/10. The odds on the draw are 23/10. Ahead of the game, Wigan Athletic sit in 18th in the table with Aston Villa [...]]]></description>
			<content:encoded><![CDATA[<p>Wigan Athletic will take on Aston Villa at 19:45 on Tuesday 25th January 2011. The latest betting odds on Wigan Athletic are 21/10 to beat Aston Villa, while the visiting team are 13/10. The odds on the draw are 23/10.</p>
<p>Ahead of the game, Wigan Athletic sit in 18th in the table with Aston Villa in 16th. Wigan Athletic have won 17% of their games this season scoring  on average 0.83 goals&#8230; while Aston Villa have won 26% of their games, scoring 1.09 times per game. The visitors have kept a clean sheet in 22% of their games this season and Wigan Athletic have conceded 1.61 goals per game.</p>
<p>The two teams last met on 16.03.2010 and the game finished Wigan Athletic 1-2 Aston Villa. </p>
<p>For the latest odds on Wigan Athletic vs. Aston Villa please use our chart below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/football/wigan-athletic-vs-aston-villa-tuesday-25th-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

