<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamble Select &#187; Rugby League</title>
	<atom:link href="http://www.gambleselect.co.uk/betting/tips/rugby-league/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gambleselect.co.uk</link>
	<description>Online Poker, Bingo, Casino and Betting Reviews</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SALFORD +6 to beat Castleford</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-6-to-beat-castleford.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-6-to-beat-castleford.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:28:05 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[castleford]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1113</guid>
		<description><![CDATA[Two struggling teams here but Castleford are in dissary. Threw away a commanding lead to lose at home to Championship side Barrow and have looked like a team with no direction. Salford are a team struggling for any form of their own but a 6 point start against a Castleford team in this state is [...]]]></description>
			<content:encoded><![CDATA[<p>Two struggling teams here but Castleford are in  dissary. Threw away a commanding lead to lose at home to Championship side  Barrow and have looked like a team with no direction. Salford are a team  struggling for any form of their own but a 6 point start against a Castleford  team in this state is worth a punt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-6-to-beat-castleford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRADFORD BULLS -8 to beat Hull KR</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/bradford-bulls-8-to-beat-hull-kr.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/bradford-bulls-8-to-beat-hull-kr.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:27:28 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[bradford bulls]]></category>
		<category><![CDATA[hull kr]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1111</guid>
		<description><![CDATA[Bradford look to be hitting some form whilst Hull KR still look disjointed. The Bulls, at home, should cover the eight points here. The only concern is that they had an easy hit-out last week but they should overcome that.﻿]]></description>
			<content:encoded><![CDATA[<p>Bradford look to be hitting some form whilst Hull KR  still look disjointed. The Bulls, at home, should cover the eight points here.  The only concern is that they had an easy hit-out last week but they should  overcome that.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/bradford-bulls-8-to-beat-hull-kr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull FC -10 v Salford</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/hull-10-v-salford.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/hull-10-v-salford.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:57:25 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[hull fc]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/hull-10-v-salford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield +16 vs Warrington</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-16-vs-warrington.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-16-vs-warrington.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:56:44 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[super league]]></category>
		<category><![CDATA[wakefield]]></category>
		<category><![CDATA[warrington]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-16-vs-warrington.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-16-vs-warrington.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIGAN WARRIORS (-8) to beat Leeds Rhinos</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/wigan-warriors-8-to-beat-leeds-rhinos.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/wigan-warriors-8-to-beat-leeds-rhinos.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:14:29 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[leeds rhinos]]></category>
		<category><![CDATA[wigan warriors]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1102</guid>
		<description><![CDATA[Leeds Rhinos&#8217; poor start to the campaign will continue on Friday night when League leaders Wigan romp to victory by more than 8 points. Take the 10/11 at Bet365 while the handicap remains so generous.]]></description>
			<content:encoded><![CDATA[<p>Leeds Rhinos&#8217; poor start to the campaign will continue on Friday night when League leaders Wigan romp to victory by more than 8 points. Take the 10/11 at Bet365 while the handicap remains so generous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/wigan-warriors-8-to-beat-leeds-rhinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull KR to beat St Helens (-6)</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/hull-kr-vs-st-helens-6.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/hull-kr-vs-st-helens-6.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:59:06 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[hull kr]]></category>
		<category><![CDATA[st helens]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1021</guid>
		<description><![CDATA[Saints are finding form whilst Hull KR are still stuttering and needed a fortunate try to win at Castleford last week.]]></description>
			<content:encoded><![CDATA[<p>Saints are finding form whilst Hull KR are still stuttering and needed a fortunate try to win at Castleford last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/hull-kr-vs-st-helens-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford (outright win) to beat Catalans</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-vs-catalans.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-vs-catalans.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:58:03 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[catalans]]></category>
		<category><![CDATA[salford]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1019</guid>
		<description><![CDATA[Two bottom teams playing here but Salford have performed well, losing bravely to Leeds and Bradford in the last two weeks. Catalans are a disaster at present &#8211; 58-0 defeat to wigan last week, massively in disciplined and a general shambles.]]></description>
			<content:encoded><![CDATA[<p>Two bottom teams playing here but Salford have performed well, losing bravely to Leeds and Bradford in the last two weeks. Catalans are a disaster at present &#8211; 58-0 defeat to wigan last week, massively in disciplined and a general shambles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-vs-catalans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield +14 to beat St Helens</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-14-vs-st-helens.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-14-vs-st-helens.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:17:34 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[super league]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1012</guid>
		<description><![CDATA[Plus 14 is simply too big of a handicap for this game. Both sides have been hit and miss this season, but Wakefield have shown us enough to suggest they are capable of not going down to a crushing defeat from St Helens.]]></description>
			<content:encoded><![CDATA[<p>Plus 14 is simply too big of a handicap for this game. Both sides have been hit and miss this season, but Wakefield have shown us enough to suggest they are capable of not going down to a crushing defeat from St Helens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/wakefield-14-vs-st-helens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford +22 to beat Leeds Rhinos</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-22-to-beat-leeds-rhinos.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-22-to-beat-leeds-rhinos.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:16:10 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[leeds rhinos]]></category>
		<category><![CDATA[salford]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=995</guid>
		<description><![CDATA[Leeds haven’t been convincing and on a very poor quality pitch, don’t expect a points avalanche. If you&#8217;re really ambitions, you can get 14/1 on Salford winning – they did in this game last year.]]></description>
			<content:encoded><![CDATA[<p>Leeds haven’t been convincing and on a very poor quality pitch, don’t expect a points avalanche. If you&#8217;re really ambitions, you can get 14/1 on Salford winning – they did in this game last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/salford-22-to-beat-leeds-rhinos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castleford Tigers +6 to beat Bradford Bulls</title>
		<link>http://www.gambleselect.co.uk/betting/tips/rugby-league/castleford-tigers-6-to-beat-bradford-bulls.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/rugby-league/castleford-tigers-6-to-beat-bradford-bulls.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:15:05 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[bradford bulls]]></category>
		<category><![CDATA[castleford tigers]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=993</guid>
		<description><![CDATA[Castleford have looked very good so far, beating Leeds and narrowly losing to Warrington. Bradford on the other hand have lost two from two and haven&#8217;t looked convincing in either, shipping in 30+ points against St Helens last week.]]></description>
			<content:encoded><![CDATA[<p>Castleford have looked very good so far, beating Leeds and narrowly losing to Warrington. Bradford on the other hand have lost two from two and haven&#8217;t looked convincing in either, shipping in 30+ points against St Helens last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/rugby-league/castleford-tigers-6-to-beat-bradford-bulls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
