<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gamble Select &#187; Horse Racing</title>
	<atom:link href="http://www.gambleselect.co.uk/betting/tips/horse-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gambleselect.co.uk</link>
	<description>Online Poker, Bingo, Casino and Betting Reviews</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cheltenham Day Four 1.30pm &#8211; Triumph Hurdle &#8211; SOLDATINO</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-four-1-30pm-triumph-hurdle-soldatino.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-four-1-30pm-triumph-hurdle-soldatino.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:34:56 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[soldatino]]></category>
		<category><![CDATA[triumph hurdle]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1100</guid>
		<description><![CDATA[The 4-year-old from the Nicky Henderson yard can justify his promising start over hurdles with victory in the Triumph Hurdle on Day Four of the Cheltenham Festival.]]></description>
			<content:encoded><![CDATA[<p>The 4-year-old from the Nicky Henderson yard can justify his promising start over hurdles with victory in the Triumph Hurdle on Day Four of the Cheltenham Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-four-1-30pm-triumph-hurdle-soldatino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day Three 2.40pm &#8211; Ryanair Chase &#8211; VOY POR USTEDES</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-three-2-40pm-ryanair-chase-voy-por-ustedes.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-three-2-40pm-ryanair-chase-voy-por-ustedes.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:40:20 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Voy Por Ustedes]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1094</guid>
		<description><![CDATA[A horse who loves Cheltenham, beaten last year by just a couple of lengths by the impressive Imperial Commander. A return to his favoured 21 furlongs and the firmer turf which will be under foot at Cheltenham today should see Voy Por Ustedes go close.]]></description>
			<content:encoded><![CDATA[<p>A horse who loves Cheltenham, beaten last year by just a couple of lengths by the impressive Imperial Commander. A return to his favoured 21 furlongs and the firmer turf which will be under foot at Cheltenham today should see Voy Por Ustedes go close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-three-2-40pm-ryanair-chase-voy-por-ustedes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day Three 1.30pm &#8211; Jewson Novices&#8217; Handicap Chase &#8211; DAVE&#8217;S DREAM</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-three-1-30pm-jewson-novices-handicap-chase-daves-dream.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-three-1-30pm-jewson-novices-handicap-chase-daves-dream.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:37:22 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[daves dream]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1092</guid>
		<description><![CDATA[Back to a his last winning weight and will relish the decent ground. Slight concerns over the trip, but at 11/1 can&#8217;t be ignored.]]></description>
			<content:encoded><![CDATA[<p>Back to a his last winning weight and will relish the decent ground. Slight concerns over the trip, but at 11/1 can&#8217;t be ignored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-three-1-30pm-jewson-novices-handicap-chase-daves-dream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day Two 3.20pm – Champion Chase – TWIST MAGIC</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-two-3-20pm-%e2%80%93-champion-chase-%e2%80%93-twist-magic.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-two-3-20pm-%e2%80%93-champion-chase-%e2%80%93-twist-magic.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:41:17 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[champion chase]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[master minded]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[twist magic]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1090</guid>
		<description><![CDATA[All of the attention will be on Master Minded come 3.20pm this afternoon on day two of the Cheltenham Festival, but Gamble Select see&#8217;s an upset in the offing and at 8/1 Twist Magic represents the real value in the race. The Paul Nichols trained runner is a high-class chaser and despite a shocking performance [...]]]></description>
			<content:encoded><![CDATA[<p>All of the attention will be on Master Minded come 3.20pm this afternoon on day two of the Cheltenham Festival, but Gamble Select see&#8217;s an upset in the offing and at 8/1 Twist Magic represents the real value in the race. The Paul Nichols trained runner is a high-class chaser and despite a shocking performance in this race last year, he has jumped superbly this season when racing from the front. If Robert Thornton can position him ahead of the field today there should be no catching him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-two-3-20pm-%e2%80%93-champion-chase-%e2%80%93-twist-magic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day Two 2.40pm – RSA Chase – LONG RUN</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-two-2-40pm-%e2%80%93-rsa-chase-%e2%80%93-long-run.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-two-2-40pm-%e2%80%93-rsa-chase-%e2%80%93-long-run.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:37:58 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[rsa chase]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1088</guid>
		<description><![CDATA[The RSA Chase will see Long Run go up against Punchestowns &#8211; France vs. Ireland. Despite his mistakes, Long Run has shown us plenty of class in his outings in Britain to suggest he can claim the £150,000 prize fund for trainer Nicky Henderson. Although most of the value has been sapped out of him [...]]]></description>
			<content:encoded><![CDATA[<p>The RSA Chase will see Long Run go up against Punchestowns &#8211; France vs. Ireland. Despite his mistakes, Long Run has shown us plenty of class in his outings in Britain to suggest he can claim the £150,000 prize fund for trainer Nicky Henderson. Although most of the value has been sapped out of him in the days running up the Cheltenham Festival, at 12/5 Long Run is still worth a tenner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-two-2-40pm-%e2%80%93-rsa-chase-%e2%80%93-long-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day One 4.00pm &#8211; Glenfarclas Handicap Chase &#8211; GARDE CHAMPETRE</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-one-4-00pm-glenfarclas-handicap-chase-garde-champetre.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-one-4-00pm-glenfarclas-handicap-chase-garde-champetre.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:32:06 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[garde champetre]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1083</guid>
		<description><![CDATA[No other horse comes close when it comes to Cross Country racing. Garde Champetre has won 4 in 4 over the course and distance, and will make it a fifth on day one of the Cheltenham Festival. An out and out stayer, with plenty of class over the fences, Garde Champetre remains the one to [...]]]></description>
			<content:encoded><![CDATA[<p>No other horse comes close when it comes to Cross Country racing. Garde Champetre has won 4 in 4 over the course and distance, and will make it a fifth on day one of the Cheltenham Festival. An out and out stayer, with plenty of class over the fences, Garde Champetre remains the one to beat in Cross Country and should be backed heavily at 9/4 (William Hill).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-one-4-00pm-glenfarclas-handicap-chase-garde-champetre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day One 3.20pm &#8211; Champion Hurdle &#8211; GO NATIVE to win</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-one-3-20pm-champion-hurdle-go-native-to-win.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-one-3-20pm-champion-hurdle-go-native-to-win.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:28:21 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[champion hurdle]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[go native]]></category>
		<category><![CDATA[william hill]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1080</guid>
		<description><![CDATA[Go Native has a tendency to idle when out clear, so jockey Paul Carberry will be looking to produce the 7 year old as late as possible in the Champion Hurdle on day one of the Cheltenham Festival. In-running punters may well find better value during the race, but at 9/2 with William Hill Go [...]]]></description>
			<content:encoded><![CDATA[<p>Go Native has a tendency to idle when out clear, so jockey Paul Carberry will be looking to produce the 7 year old as late as possible in the Champion Hurdle on day one of the Cheltenham Festival. In-running punters may well find better value during the race, but at 9/2 with William Hill Go Native still represents value and is our tip for the Champion Hurdle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-day-one-3-20pm-champion-hurdle-go-native-to-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day One 1.30pm &#8211; Supreme Novices&#8217; Hurdle &#8211; DUNGUIB to win</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-1-30pm-supreme-novices-hurdle-dunguib-to-win.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-1-30pm-supreme-novices-hurdle-dunguib-to-win.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:23:29 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[dunguib]]></category>
		<category><![CDATA[supreme novices hurdle]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=1078</guid>
		<description><![CDATA[Dunguib is one of the most promising hurdlers of recent years. Winning here in some style at last year&#8217;s Festival in the Bumper, Dunguib has since been 100% progressive and can wrap up a superb season with victory in the Supreme Novices&#8217; Hurdle in the opening race at the Cheltenham Festival on Tuesday. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Dunguib is one of the most promising hurdlers of recent years. Winning here in some style at last year&#8217;s Festival in the Bumper, Dunguib has since been 100% progressive and can wrap up a superb season with victory in the Supreme Novices&#8217; Hurdle in the opening race at the Cheltenham Festival on Tuesday.</p>
<p>There is still some value left in Dunguib to win the race, despite being heavily backed in the run-up to the race. Take the 10/11 on offer at Paddy Power and claim a free bet in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/cheltenham-1-30pm-supreme-novices-hurdle-dunguib-to-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joncol &#8211; 1.25pm at Leopardstown 29th Dec &#8217;09</title>
		<link>http://www.gambleselect.co.uk/betting/tips/horse-racing/joncol-1-25pm-at-leopardstown-29th-dec-09.html</link>
		<comments>http://www.gambleselect.co.uk/betting/tips/horse-racing/joncol-1-25pm-at-leopardstown-29th-dec-09.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:51:11 +0000</pubDate>
		<dc:creator>Peter Willis</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betfred]]></category>

		<guid isPermaLink="false">http://www.gambleselect.co.uk/?p=191</guid>
		<description><![CDATA[Joncol has shown more form in testing conditions than of the other horses in this 12 runner field. The 6-year-old, who is trained by Paul Nolan in Ireland, romped home by 5½ lengths to In Compliance (who also runs in this race) 3 weeks ago at Punchestown in similar conditions. Take the 4/1 offered by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Joncol</em></strong> has shown more form in testing conditions than of the other horses in this 12 runner field. The 6-year-old, who is trained by Paul Nolan in Ireland, romped home by 5½ lengths to In Compliance (who also runs in this race) 3 weeks ago at Punchestown in similar conditions. Take the <strong>4/1</strong> offered by Betfred for the win.</p>
<h3 style="text-align: center;"><a href="http://www.gambleselect.co.uk/play/betfred">Visit Betfred to place your bet and claim a £25 free punt</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.gambleselect.co.uk/betting/tips/horse-racing/joncol-1-25pm-at-leopardstown-29th-dec-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
